Product Details
Developed and tested, Aktiv+ Performance Tune optimizes your engine software to achieve greater power while maintaining the balance of your machine’s reliability. Unlocking your machine’s hidden potential and the next level of driving experience.
Key Features:
•Enhanced Performance, Increase up to 30% Horsepower and Torque.
•Full Engine DME OBD & Bench Tuning off the Factory ECU.
•Reversible back to Stock.
•Transferable Tune to another supported vehicle at RM 500.00 only.
•Service duration 1 Hour.
•Off-Site can be arranged. ( Additional Charges may occur ).
Brand Marque:
•BMW F30, N13, N20, N47, N55, S55, B47, B48, B58
•Check your model at Support
Warranty:
•Free restore if the tune is accidentally wiped by Service Centre/ Workshop.
•Vehicle Manufacturer Warranty and Emission Disclaimer
F30 316i
BMW F30 316i | |||
Original | Aktiv+ | Gains | |
Power | 136 BHP | 200 BHP | +64 HP |
Torque | 220 NM | 300 NM | +80 NM |
F30 320i 328i
BMW F30 320i | 420i | |||
Original | Aktiv+ | Gains | |
Power | 175 BHP | 260 BHP | +85 HP |
Torque | 255 NM | 390 NM | +135 NM |
BMW F30 328i | 428i | |||
Original | Aktiv+ | Gains | |
Power | 235 BHP | 270 BHP | +35 HP |
Torque | 330 NM | 400 NM | +70 NM |
F30 320d
BMW F30 320d | |||
Original | Aktiv+ | Gains | |
Power | 184 BHP | 220 BHP | +36 HP |
Torque | 380 NM | 450 NM | +70 NM |
F30 335i
BMW F30 335i | 435i | |||
Original | Aktiv+ | Gains | |
Power | 306 BHP | 350 BHP | +44 HP |
Torque | 400 NM | 550 NM | +150 NM |
F80 M3 M4
BMW F80 M3 | F82 M4 | |||
Original | Aktiv+ | Gains | |
Power | 420 WHP | 500 WHP | +80 HP |
Torque | 540 NM | 680 NM | +140 NM |
F30 LCI 320d
BMW F30 LCI 320d | |||
Original | Aktiv+ | Gains | |
Power | 190 WHP | 225 WHP | +35 HP |
Torque | 400 NM | 460 NM | +60 NM |
F30 LCI 320i 330i
BMW F30 LCI 320i | |||
Original | Aktiv+ | Gains | |
Power | 175 WHP | 265 WHP | +90 HP |
Torque | 260 NM | 395 NM | +135 NM |
BMW F30 LCI 330e | |||
Original | Aktiv+ | Gains | |
Power | 252 BHP | 330 WHP | +78 HP |
Torque | 420 NM | 550 NM | +130 NM |
BMW F30 LCI 330i / 430i | |||
Original | Aktiv+ | Gains | |
Power | 240 WHP | 275 WHP | +35 HP |
Torque | 340 NM | 400 NM | +60 NM |
F30 LCI 340i 440i
BMW F30 | LCI 340i / 440i | |||
Original | Aktiv+ | Gains | |
Power | 326 BHP | 400 BHP | +74 HP |
Torque | 450 NM | 580 NM | +130 NM |